Estacion Meterologica RosesWireless weather
Latitude N 42° 16' 05" Longitude E 03° 11' 16" Elevation 31 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 27,5 °C | at 00:00 |
Low Temperature | 27,5 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 26,4 °C | at 00:00 |
Low Apparent Temperature | 26,4 °C | at 00:00 |
Low Wind Chill | 27,5 °C | at 00:00 |
High Heat Index | 27,1 °C | at 00:00 |
High Humidity | 38 % | at 00:00 |
Low Humidity | 38 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,3 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 21 | |
Wind | ||
Highest Gust | 11,2 km/h | at 00:00 |
Highest Speed (10 minute average) | 8,6 km/h (F2) | at 00:00 |
Wind Run | 88,7 km | |
Dominant Direction | 70° ENE | |
Pressure | ||
High Pressure (SL) | 1008,1 mb | at 00:00 |
Low Pressure (SL) | 1008,1 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 30.08.2013 10:15:00
powered by
Cumulus
v1.9.2 (1032)