Estacion Meterologica RosesWireless weather
Latitude N 42° 16' 05" Longitude E 03° 11' 16" Elevation 31 m
Temperature and Humidity | ||
Highest Temperature | 35,7 °C | 15:45 on 31 Juli |
Lowest Temperature | -15,6 °C | 10:46 on 09 Juni |
Highest Dew Point | 24,9 °C | 18:25 on 06 August |
Lowest Dew Point | -40,2 °C | 10:46 on 09 Juni |
Highest Apparent Temperature | 37,7 °C | 14:43 on 04 August |
Lowest Apparent Temperature | -51,0 °C | 10:46 on 09 Juni |
Lowest Wind Chill Temperature | -36,2 °C | 10:46 on 09 Juni |
Highest Heat Index | 37,8 °C | 14:45 on 04 August |
Highest Minimum | 27,5 °C | 09 August |
Lowest Maximum | 1,6 °C | 25 Februar |
Highest Humidity | 99 % | 19:10 on 19 Januar |
Lowest Humidity | 10 % | 10:46 on 09 Juni |
Highest Daily Range | 39,8 °C | 09 Juni |
Lowest Daily Range | 0,0 °C | 02 Januar |
Rainfall | ||
Highest Rain Rate | 446,4 mm/hr | 08:56 on 30 Mai |
Highest Hourly Rainfall | 770,4 mm | 20:27 on 25 März |
Highest Daily Rainfall | 118,2 mm | 03 Februar |
Highest Monthly Rainfall | 176,4 mm | Februar |
Longest Dry Period | 21 days | to 29 August |
Longest Wet Period | 5 days | to 24 März |
Wind | ||
Highest Wind Gust | 162,0 km/h | 05:53 on 31 Mai |
Highest Wind Speed 10-minute Average | 162,0 km/h | 10:46 on 09 Juni |
Highest Daily Wind Run | 797,2 km | 03 Februar |
Pressure | ||
Lowest Pressure (sl) | 980,3 mb | 19:27 on 19 Januar |
Highest Pressure (sl) | 1029,1 mb | 11:49 on 31 Januar |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 30.08.2013 10:15:00
powered by
Cumulus v1.9.2 (1032)