Estacion Meterologica RosesWireless weather
Latitude N 42° 16' 05" Longitude E 03° 11' 16" Elevation 31 m
| Temperature and Humidity | ||
| Highest Temperature | 34,8 °C | 14:45 on 04 August | 
| Lowest Temperature | 19,6 °C | 07:35 on 08 August | 
| Highest Dew Point | 24,9 °C | 18:25 on 06 August | 
| Lowest Dew Point | 11,7 °C | 10:34 on 08 August | 
| Highest Apparent Temperature | 37,7 °C | 14:43 on 04 August | 
| Lowest Apparent Temperature | 16,2 °C | 01:55 on 08 August | 
| Lowest Wind Chill Temperature | 19,6 °C | 07:35 on 08 August | 
| Highest Heat Index | 37,8 °C | 14:45 on 04 August | 
| Highest Minimum | 27,5 °C | 09 August | 
| Lowest Maximum | 27,5 °C | 09 August | 
| Highest Humidity | 96 % | 06:25 on 07 August | 
| Lowest Humidity | 37 % | 16:09 on 02 August | 
| Highest Daily Range | 12,9 °C | 04 August | 
| Lowest Daily Range | 0,0 °C | 09 August | 
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 05:57 on 07 August | 
| Highest Hourly Rainfall | 0,3 mm | 05:57 on 07 August | 
| Highest Daily Rainfall | 0,3 mm | 07 August | 
| Longest Dry Period | 21 days | to 29 August | 
| Longest Wet Period | 2 days | to 08 August | 
| Wind | ||
| Highest Wind Gust | 56,2 km/h | 01:55 on 08 August | 
| Highest Wind Speed 10-minute Average | 43,9 km/h | 01:55 on 08 August | 
| Highest Daily Wind Run | 241,4 km | 07 August | 
| Pressure | ||
| Lowest Pressure (sl) | 1000,9 mb | 06:02 on 07 August | 
| Highest Pressure (sl) | 1013,8 mb | 12:35 on 03 August | 
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 30.08.2013 10:15:00
powered by
Cumulus v1.9.2 (1032)