Estacion Meterologica RosesWireless weather
Latitude N 42° 16' 05" Longitude E 03° 11' 16" Elevation 31 m
Records began on 22 Oktober 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,7 °C | at 15:45 on 31 Juli 2013 | 
| Lowest Temperature | -17,5 °C | at 07:59 on 28 November 2012 | 
| Highest Dew Point | 24,9 °C | at 18:25 on 06 August 2013 | 
| Lowest Dew Point | -40,2 °C | at 10:46 on 09 Juni 2013 | 
| Highest Apparent Temperature | 37,7 °C | at 14:43 on 04 August 2013 | 
| Lowest Apparent Temperature | -51,0 °C | at 10:46 on 09 Juni 2013 | 
| Lowest Wind Chill Temperature | -36,2 °C | at 10:46 on 09 Juni 2013 | 
| Highest Heat Index | 37,8 °C | at 14:45 on 04 August 2013 | 
| Highest Minimum | 27,5 °C | at 00:00 on 09 August 2013 | 
| Lowest Maximum | 1,6 °C | at 00:00 on 25 Februar 2013 | 
| Highest Humidity | 99 % | at 06:23 on 25 Oktober 2012 | 
| Lowest Humidity | 10 % | at 09:23 on 31 Dezember 2012 | 
| Highest Daily Range | 39,8 °C | on 09 Juni 2013 | 
| Lowest Daily Range | 0,0 °C | on 30 Oktober 2012 | 
| Rainfall | ||
| Highest Rain Rate | 543,6 mm/hr | at 12:42 on 31 Oktober 2012 | 
| Highest Hourly Rainfall | 770,4 mm | at 20:27 on 25 März 2013 | 
| Highest Daily Rainfall | 118,2 mm | on 03 Februar 2013 | 
| Highest Monthly Rainfall | 189,6 mm | Oktober 2012 | 
| Longest Dry Period | 21 days | to 29 August 2013 | 
| Longest Wet Period | 5 days | to 30 November 2012 | 
| Wind | ||
| Highest Wind Gust | 162,0 km/h | at 05:53 on 31 Mai 2013 | 
| Highest Wind Speed Average | 177,0 km/h | at 09:23 on 31 Dezember 2012 | 
| Highest Daily Wind Run | 864,6 km | on 31 Dezember 2012 | 
| Pressure | ||
| Lowest Pressure (sl) | 980,3 mb | at 19:27 on 19 Januar 2013 | 
| Highest Pressure (sl) | 1049,4 mb | at 10:45 on 07 November 2012 | 
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 30.08.2013 10:15:00
powered by
Cumulus v1.9.2 (1032)