Estacion Meterologica RosesWireless weather
Latitude N 42° 16' 05" Longitude E 03° 11' 16" Elevation 31 m
| Outside Temperature | Wind Chill | Heat Index | 
| small | small | small | 
| Dew Point | Outside Humidity | Rain today | 
| small | small | small | 
| Inside Temperature | Inside Humidity | Cloud Base | 
| small | small | 
|  Barometer |  Wind | 
| analog | wind | 
| Wind Direction | Wind Speed | Wind Distribution | 
| ![header=[Wind From] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><font color=red><b>Current heading: 45°</b></font></td></tr><tr><td><font color=blue><b>10 Min Avg: 70° (ENE)</b></font></td></tr></table>] delay=[1000] Wind Compass](images/compass.png)  | ![header=[Wind Speed] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Needle = Current: 11,2 km/h</b></td></tr><tr><td><font color=green><b>10 Minute Avg: 8,6 km/h</b></font></td></tr><tr><td><font color=red><b>10 Minute Max: 13,3 km/h</b></font></td></tr></table>] delay=[1000] Wind Gauge](images/windgauge.png)  | ![header=[Wind Histogram] body=[<table cellpadding=3 style='font-family: Verdana,Arial,Helvetica; font-size: 9px; color: #000055;'><tr><td><b>Graphical representation  of wind direction and speed over time<br />(upto last 3600 readings)</b></td></tr></table>] delay=[1000] Wind Rose](images/windrose.png)  | 
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | 
Page updated 30.08.2013 10:15:00
powered by
Cumulus v1.9.2 (1032)